Approximate Availability Schedule | |||||
| vegetable | late June | July | Aug. | Sept. | Oct. |
| Asian greens | x | x | x | x | x |
| beets | x | x | x | x | x |
| broccoli and raab | x | x | x | x | |
| cabbage; heading and Chinese | x | x | x | x | |
| carrot | x | x | x | x | x |
| cauliflower, purple | x | x | |||
| chard , rainbow | x | x | x | x | x |
| cucumber | x | x | x | ||
| eggplant , globe and more! | x | x | |||
| flowers | x | x | x | ||
| beans; roma, purple, and yard long | x | x | x | ||
| herbs , variety | x | x | x | ||
| kale | x | x | x | x | x |
| kohlrabi | x | x | x | x | x |
| leeks | x | x | x | x | |
| melon | x | x | |||
| okra | x | x | x | ||
| onions | x | x | x | x | |
| ornamental corn | x | ||||
| peas | x | ||||
| peppers ; bell, roasting, hot | x | x | |||
| pumpkin | x | ||||
| radish , daikon and round | x | x | x | x | x |
| salad greens | x | x | x | x | x |
| spinach | x | x | x | x | |
| summer squash and zucchini | x | x | x | ||
| sweet corn | x | x | x | ||
| turnip | x | x | x | x | x |
| tomato | x | x | |||
| winter squash | x | x | |||
Friday, May 30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment